AI Design Assistant
Geometry
Center leg governs coupling stiffness and stress distribution.
Torque Curve
| Angle (°) | Torque (N·mm) |
|---|---|
| 15 | 693.4 |
| 16.8 | 776.6 |
| 18.6 | 859.81 |
| 20.4 | 943.02 |
| 22.2 | 1026.23 |
| 24 | 1109.43 |
| 25.8 | 1192.64 |
| 27.6 | 1275.85 |
| 29.4 | 1359.06 |
| 31.2 | 1442.26 |
| 33 | 1525.47 |
| 34.8 | 1608.68 |
| 36.6 | 1691.89 |
| 38.4 | 1775.09 |
| 40.2 | 1858.3 |
| 42 | 1941.51 |
| 43.8 | 2024.72 |
| 45.6 | 2107.92 |
| 47.4 | 2191.13 |
| 49.2 | 2274.34 |
| 51 | 2357.55 |
| 52.8 | 2440.76 |
| 54.6 | 2523.96 |
| 56.4 | 2607.17 |
| 58.2 | 2690.38 |
| 60 | 2773.59 |
Results
Stiffness46.2264 N·mm/°
Peak Torque2773.59 N·mm
Safety FactorSF = 0.62
Governing LocationCenter Leg
Stress Analysis
Left Coil Stress971.15 MPa
Right Coil Stress971.15 MPa
Center Leg Stress1942.29 MPa
Validation
OEM-TS-DOUBLE-001
Safety factor too low (SF = 0.62). Minimum required: 1.2.
Policy: QP-SAFE-001
OEM-TS-DOUBLE-002
Center leg is the governing stress location. Review center leg length and geometry design.
Policy: QP-MFG-001
3D Preview
Coils / 线圈
Center Leg / 中心段 ⭐
Legs / 弹簧脚
⚠️ Stress Hotspot: Center Leg
