Spring Material Database
Engineering properties, selection guides, and comparative analysis for spring wire & strip.
11 Materials Found
| Compare | Material Name | Status | Action |
|---|---|---|---|
Music Wire A228 | MARGINAL | ||
Hard Drawn Wire A227 | FAIL | ||
Oil Tempered Wire A229 | MARGINAL | ||
Chrome Vanadium A232 | MARGINAL | ||
Chrome Silicon A401 | MARGINAL | ||
Stainless Steel 302 A313 | PASS | ||
Stainless Steel 301 A313 | PASS | ||
Phosphor Bronze B159 | MARGINAL | ||
Brass (Spring) B134 | MARGINAL | ||
AISI 1075 Strip 1075 | MARGINAL | ||
AISI 301 Strip 301 | PASS |
